Données
Cours des cryptos en euros : les premières du jour
Cours au relevé du 4 novembre 2026, 16 h 55 (heure de Paris, relevé une fois par jour) : le bitcoin vaut 71 531 €80 360 $ (+3,06 % sur 24 h) et l'ether 2 156 €2 422 $ (+4,95 % sur 24 h). Le tableau ci-dessous donne le prix en euros, les variations sur 24 heures, 7 jours et 30 jours, la capitalisation et le volume des 100 premières cryptomonnaies par capitalisation, dont 21 stablecoins (signalés). Les actifs tokenisés (prêts, fonds, or…) n'y figurent pas.
Mis à jour le (heure de Paris)Données CoinGeckoTélécharger en CSV
Les 100 premières cryptomonnaies en euros
- 1
BitcoinBTC · 7 j -1,80 % · 1 438,0 Md €1 615,5 Md $71 531 €80 360 $+3,06 % - 2
EthereumETH · 7 j +1,67 % · 263,4 Md €295,9 Md $2 156 €2 422 $+4,95 % - 3
TetherUSDT · stablecoin · 7 j +0,02 % · 158,7 Md €178,2 Md $0,8895 €0,9992 $-0,31 % - 4
BNBBNB · 7 j -5,47 % · 83,8 Md €94,2 Md $637,28 €715,94 $+1,78 % - 5
XRPXRP · 7 j -0,49 % · 74,4 Md €83,6 Md $1,17 €1,31 $+2,56 % - 6
USDCUSDC · stablecoin · 7 j +0,01 % · 62,8 Md €70,6 Md $0,8898 €0,9996 $-0,33 % - 7
SolanaSOL · 7 j -6,06 % · 50,7 Md €57,0 Md $85,92 €96,53 $+2,66 % - 8
TRONTRX · 7 j -3,67 % · 27,0 Md €30,4 Md $0,2846 €0,3197 $-1,22 % - 10
ZcashZEC · 7 j +2,82 % · 19,8 Md €22,2 Md $1 161 €1 304 $+7,72 % - 11
HyperliquidHYPE · 7 j +7,78 % · 18,2 Md €20,4 Md $76,04 €85,43 $-2,47 % - 12
DogecoinDOGE · 7 j -3,19 % · 10,8 Md €12,1 Md $0,0689 €0,0774 $+2,23 % - 13
MoneroXMR · 7 j +7,34 % · 10,7 Md €12,0 Md $568,91 €639,13 $+2,53 % - 14
USDSUSDS · stablecoin · 7 j +0,02 % · 8,5 Md €9,6 Md $0,8902 €1,00 $-0,31 % - 15
WhiteBIT CoinWBT · 7 j -1,42 % · 8,2 Md €9,2 Md $69,32 €77,88 $+3,73 % - 16
ChainlinkLINK · 7 j -0,30 % · 7,9 Md €8,9 Md $10,33 €11,61 $+3,41 % - 17
LEO TokenLEO · 7 j -0,95 % · 7,6 Md €8,6 Md $8,30 €9,32 $+0,12 % - 18
CardanoADA · 7 j -3,47 % · 6,6 Md €7,5 Md $0,1764 €0,1981 $+3,35 % - 19
StellarXLM · 7 j -1,62 % · 5,3 Md €6,0 Md $0,1506 €0,1692 $+2,23 % - 20
Bitcoin CashBCH · 7 j -4,93 % · 5,0 Md €5,7 Md $250,19 €281,07 $+0,83 % - 21
NEAR ProtocolNEAR · 7 j -9,89 % · 4,8 Md €5,4 Md $3,69 €4,15 $+7,20 % - 22
UniswapUNI · 7 j +6,99 % · 4,1 Md €4,7 Md $6,82 €7,66 $+3,95 % - 23
Ethena USDeUSDE · stablecoin · 7 j -0,02 % · 4,0 Md €4,5 Md $0,8895 €0,9993 $-0,30 % - 24
DaiDAI · stablecoin · 7 j +0,01 % · 4,0 Md €4,5 Md $0,8902 €1,00 $-0,36 % - 25
LitecoinLTC · 7 j -2,58 % · 3,9 Md €4,4 Md $50,12 €56,31 $+3,37 % - 26
RainRAIN · 7 j -10,73 % · 3,7 Md €4,1 Md $0,00517 €0,00581 $-7,76 % - 27
CantonCC · 7 j +3,47 % · 3,6 Md €4,0 Md $0,0888 €0,0997 $+3,55 % - 28
AvalancheAVAX · 7 j -0,05 % · 3,5 Md €4,0 Md $7,97 €8,95 $+3,99 % - 29
SuiSUI · 7 j +0,57 % · 3,5 Md €3,9 Md $0,8388 €0,9423 $+4,25 % - 30
USD1USD1 · stablecoin · 7 j -0,05 % · 3,3 Md €3,7 Md $0,8889 €0,9986 $-0,31 % - 31
Gram (prev. Toncoin)GRAM · 7 j -2,73 % · 3,0 Md €3,4 Md $1,07 €1,20 $+1,57 % - 33
HederaHBAR · 7 j -3,95 % · 2,9 Md €3,2 Md $0,0650 €0,0730 $+3,78 % - 34
QuantQNT · 7 j +4,85 % · 2,6 Md €3,0 Md $181,64 €204,06 $+3,81 % - 35
Shiba InuSHIB · 7 j -3,97 % · 2,5 Md €2,8 Md $0,00000426 €0,00000479 $+2,45 % - 36
Global DollarUSDG · stablecoin · 7 j +0,03 % · 2,5 Md €2,8 Md $0,8902 €1,00 $-0,33 % - 37
BittensorTAO · 7 j -7,20 % · 2,5 Md €2,8 Md $210,22 €236,17 $+3,35 % - 38
PayPal USDPYUSD · stablecoin · 7 j +0,01 % · 2,4 Md €2,7 Md $0,8901 €1,0000 $-0,32 % - 39
CronosCRO · 7 j -3,60 % · 2,4 Md €2,6 Md $0,0464 €0,0521 $+1,95 % - 40
Ripple USDRLUSD · stablecoin · 7 j +0,00 % · 2,3 Md €2,6 Md $0,8901 €0,9999 $-0,35 % - 41
EthenaENA · 7 j -6,50 % · 2,2 Md €2,5 Md $0,1652 €0,1856 $+7,43 % - 43
OKBOKB · 7 j -0,28 % · 2,1 Md €2,3 Md $98,12 €110,23 $+0,88 % - 45
PepePEPE · 7 j +3,83 % · 1,9 Md €2,2 Md $0,00000461 €0,00000518 $+4,98 % - 46
AaveAAVE · 7 j +1,43 % · 1,8 Md €2,1 Md $119,10 €133,80 $+3,56 % - 47
Pump.funPUMP · 7 j +4,76 % · 1,8 Md €2,0 Md $0,00397 €0,00446 $+4,03 % - 48
OndoONDO · 7 j -1,61 % · 1,8 Md €2,0 Md $0,3672 €0,4125 $+5,31 % - 50
MemeCoreM · 7 j -22,57 % · 1,7 Md €1,9 Md $0,7562 €0,8496 $-1,38 % - 52Falcon USDUSDF · stablecoin · 7 j -0,30 % · 1,6 Md €1,8 Md $0,8835 €0,9925 $-0,28 %
- 53AsterASTER · 7 j -0,01 % · 1,6 Md €1,8 Md $0,6313 €0,7092 $+0,48 %
- 55
PolkadotDOT · 7 j -2,57 % · 1,5 Md €1,7 Md $0,8652 €0,9720 $+2,78 % - 56
BitwayBTW · 7 j -36,41 % · 1,5 Md €1,7 Md $0,9793 €1,10 $+4,21 % - 57United StablesU · stablecoin · 7 j -0,03 % · 1,4 Md €1,6 Md $0,8890 €0,9987 $-0,33 %
- 58MantleMNT · 7 j -7,00 % · 1,4 Md €1,6 Md $0,4280 €0,4808 $+1,16 %
- 59SkySKY · 7 j +3,45 % · 1,4 Md €1,6 Md $0,0602 €0,0677 $+3,01 %
- 60World Liberty FinancialWLFI · 7 j -5,25 % · 1,4 Md €1,6 Md $0,0434 €0,0488 $-6,53 %
- 61MorphoMORPHO · 7 j +1,28 % · 1,4 Md €1,6 Md $1,97 €2,21 $+2,51 %
- 62USDDUSDD · stablecoin · 7 j +0,07 % · 1,3 Md €1,5 Md $0,8879 €0,9975 $-0,42 %
- 63WorldcoinWLD · 7 j -9,17 % · 1,3 Md €1,5 Md $0,3493 €0,3924 $+5,02 %
- 64Internet ComputerICP · 7 j +0,21 % · 1,3 Md €1,4 Md $2,31 €2,60 $+3,55 %
- 65HTX DAOHTX · 7 j -3,49 % · 1,2 Md €1,4 Md $0,00000139 €0,00000156 $-0,62 %
- 66BFUSDBFUSD · stablecoin · 7 j -0,02 % · 1,2 Md €1,3 Md $0,8891 €0,9988 $-0,29 %
- 67Bitget TokenBGB · 7 j -6,54 % · 1,1 Md €1,2 Md $1,58 €1,78 $+1,44 %
- 68USDGOUSDGO · stablecoin · 7 j -0,02 % · 1,0 Md €1,2 Md $0,8901 €1,0000 $-0,35 %
- 69ArbitrumARB · 7 j +0,75 % · 1,0 Md €1,2 Md $0,1496 €0,1681 $+4,39 %
- 70Ethereum ClassicETC · 7 j -4,07 % · 1,0 Md €1,2 Md $6,49 €7,29 $+2,98 %
- 71JUSTJST · 7 j -0,29 % · 1,0 Md €1,1 Md $0,1250 €0,1405 $-1,26 %
- 72Venice TokenVVV · 7 j -3,22 % · 996,1 M €1,1 Md $20,43 €22,95 $+2,48 %
- 73KuCoinKCS · 7 j -2,17 % · 922,5 M €1,0 Md $6,61 €7,43 $+2,36 %
- 74POL (ex-MATIC)POL · 7 j +3,89 % · 911,0 M €1,0 Md $0,0855 €0,0961 $+2,27 %
- 75GateGT · 7 j -1,05 % · 900,7 M €1,0 Md $8,60 €9,66 $+0,84 %
- 76Open USDOUSD · stablecoin · 7 j +0,05 % · 803,2 M €902,3 M $0,8896 €0,9994 $-0,29 %
- 77KaspaKAS · 7 j -9,52 % · 802,2 M €901,2 M $0,0289 €0,0324 $+4,11 %
- 78AlgorandALGO · 7 j -1,44 % · 799,8 M €898,6 M $0,0881 €0,0990 $+5,14 %
- 79JupiterJUP · 7 j -7,83 % · 773,3 M €868,8 M $0,2328 €0,2615 $+4,70 %
- 80
Pi NetworkPI · 7 j -0,43 % · 772,8 M €868,2 M $0,0681 €0,0765 $-0,10 % - 81LighterLIT · 7 j +17,79 % · 762,4 M €856,5 M $3,05 €3,43 $-0,62 %
- 82RenderRENDER · 7 j -5,11 % · 757,5 M €851,1 M $1,42 €1,60 $+4,58 %
- 83Cosmos HubATOM · 7 j -10,81 % · 713,6 M €801,7 M $1,32 €1,48 $+3,86 %
- 84InjectiveINJ · 7 j -0,57 % · 693,1 M €778,6 M $6,93 €7,79 $+5,69 %
- 85NEXONEXO · 7 j -4,02 % · 692,0 M €777,5 M $0,6902 €0,7754 $+2,88 %
- 86LayerZeroZRO · 7 j +11,33 % · 668,9 M €751,5 M $1,67 €1,88 $-1,15 %
- 87FilecoinFIL · 7 j -0,64 % · 665,5 M €747,7 M $0,7883 €0,8856 $-0,45 %
- 88MidnightNIGHT · 7 j +8,76 % · 650,6 M €731,0 M $0,0392 €0,0440 $+2,36 %
- 89GHOGHO · stablecoin · 7 j +0,06 % · 621,5 M €698,2 M $0,8891 €0,9988 $-0,28 %
- 90PancakeSwapCAKE · 7 j -7,23 % · 581,8 M €653,6 M $1,77 €1,99 $+5,87 %
- 91StacksSTX · 7 j +17,85 % · 575,0 M €646,0 M $0,3059 €0,3436 $+3,03 %
- 92XDC NetworkXDC · 7 j -6,84 % · 557,8 M €626,7 M $0,0280 €0,0314 $-0,21 %
- 93DashDASH · 7 j -10,11 % · 552,4 M €620,5 M $42,87 €48,16 $+3,85 %
- 95Ether.fiETHFI · 7 j -7,18 % · 539,6 M €606,2 M $0,5402 €0,6068 $+2,98 %
- 96BeldexBDX · 7 j +1,15 % · 518,5 M €582,5 M $0,0659 €0,0741 $+1,45 %
- 97AptosAPT · 7 j -6,10 % · 508,9 M €571,7 M $0,5755 €0,6465 $+3,50 %
- 99PearlPEARL · 7 j -16,77 % · 487,9 M €548,1 M $1,33 €1,49 $+3,61 %
- 100Usual USDUSD0 · stablecoin · 7 j +0,05 % · 481,3 M €540,7 M $0,8890 €0,9988 $-0,34 %
- 101FlareFLR · 7 j -0,98 % · 472,3 M €530,6 M $0,00539 €0,00605 $+0,10 %
- 102Pyth NetworkPYTH · 7 j -7,83 % · 470,0 M €528,0 M $0,0597 €0,0670 $+2,92 %
- 103StableSTABLE · 7 j +9,28 % · 465,2 M €522,6 M $0,0258 €0,0290 $+6,81 %
- 104币安人生 (BinanceLife)币安人生 · 7 j -0,64 % · 464,3 M €521,7 M $0,4637 €0,5210 $-2,35 %
- 105VeChainVET · 7 j -6,95 % · 455,9 M €512,2 M $0,00530 €0,00596 $+4,69 %
- 106EURCEURC · stablecoin · 7 j +1,04 % · 455,8 M €512,1 M $0,9996 €1,12 $+0,04 %
- 107TrueUSDTUSD · stablecoin · 7 j +0,23 % · 439,4 M €493,6 M $0,8893 €0,9991 $-0,33 %
- 108YLDSYLDS · stablecoin · 7 j +0,04 % · 429,7 M €482,8 M $0,8895 €0,9993 $-0,32 %
- 110A7A5A7A5 · stablecoin · 7 j -0,30 % · 423,9 M €476,3 M $0,0108 €0,0121 $+0,55 %
Cours au relevé du 4 novembre 2026, 16 h 55 (Paris), en euros. Source : CoinGecko.
| Rang | Actif | Prix | 24 h | 7 j | 30 j | Capitalisation | Volume 24 h |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 71 531 €80 360 $ | +3,06 % | -1,80 % | -8,38 % | 1 438,0 Md €1 615,5 Md $ | 32,1 Md €36,0 Md $ |
| 2 | Ethereum ETH | 2 156 €2 422 $ | +4,95 % | +1,67 % | -12,88 % | 263,4 Md €295,9 Md $ | 13,3 Md €14,9 Md $ |
| 3 | Tether USDT · stablecoin | 0,8895 €0,9992 $ | -0,31 % | +0,02 % | -0,08 % | 158,7 Md €178,2 Md $ | 51,9 Md €58,3 Md $ |
| 4 | BNB BNB | 637,28 €715,94 $ | +1,78 % | -5,47 % | -10,51 % | 83,8 Md €94,2 Md $ | 979,6 M €1,1 Md $ |
| 5 | XRP XRP | 1,17 €1,31 $ | +2,56 % | -0,49 % | -13,47 % | 74,4 Md €83,6 Md $ | 2,4 Md €2,7 Md $ |
| 6 | USDC USDC · stablecoin | 0,8898 €0,9996 $ | -0,33 % | +0,01 % | -0,05 % | 62,8 Md €70,6 Md $ | 13,9 Md €15,6 Md $ |
| 7 | Solana SOL | 85,92 €96,53 $ | +2,66 % | -6,06 % | -21,43 % | 50,7 Md €57,0 Md $ | 3,1 Md €3,5 Md $ |
| 8 | TRON TRX | 0,2846 €0,3197 $ | -1,22 % | -3,67 % | -5,03 % | 27,0 Md €30,4 Md $ | 507,4 M €570,0 M $ |
| 10 | Zcash ZEC | 1 161 €1 304 $ | +7,72 % | +2,82 % | -1,76 % | 19,8 Md €22,2 Md $ | 1,2 Md €1,3 Md $ |
| 11 | Hyperliquid HYPE | 76,04 €85,43 $ | -2,47 % | +7,78 % | -7,42 % | 18,2 Md €20,4 Md $ | 1,2 Md €1,4 Md $ |
| 12 | Dogecoin DOGE | 0,0689 €0,0774 $ | +2,23 % | -3,19 % | -20,50 % | 10,8 Md €12,1 Md $ | 501,7 M €563,6 M $ |
| 13 | Monero XMR | 568,91 €639,13 $ | +2,53 % | +7,34 % | +17,06 % | 10,7 Md €12,0 Md $ | 176,1 M €197,8 M $ |
| 14 | USDS USDS · stablecoin | 0,8902 €1,00 $ | -0,31 % | +0,02 % | +0,03 % | 8,5 Md €9,6 Md $ | 178,0 M €200,0 M $ |
| 15 | WhiteBIT Coin WBT | 69,32 €77,88 $ | +3,73 % | -1,42 % | -11,37 % | 8,2 Md €9,2 Md $ | 154,8 M €173,9 M $ |
| 16 | Chainlink LINK | 10,33 €11,61 $ | +3,41 % | -0,30 % | -18,34 % | 7,9 Md €8,9 Md $ | 331,6 M €372,5 M $ |
| 17 | LEO Token LEO | 8,30 €9,32 $ | +0,12 % | -0,95 % | +4,23 % | 7,6 Md €8,6 Md $ | 88 093 €98 966 $ |
| 18 | Cardano ADA | 0,1764 €0,1981 $ | +3,35 % | -3,47 % | -28,83 % | 6,6 Md €7,5 Md $ | 257,4 M €289,2 M $ |
| 19 | Stellar XLM | 0,1506 €0,1692 $ | +2,23 % | -1,62 % | -24,81 % | 5,3 Md €6,0 Md $ | 143,9 M €161,7 M $ |
| 20 | Bitcoin Cash BCH | 250,19 €281,07 $ | +0,83 % | -4,93 % | -11,51 % | 5,0 Md €5,7 Md $ | 135,4 M €152,1 M $ |
| 21 | NEAR Protocol NEAR | 3,69 €4,15 $ | +7,20 % | -9,89 % | -17,87 % | 4,8 Md €5,4 Md $ | 703,6 M €790,5 M $ |
| 22 | Uniswap UNI | 6,82 €7,66 $ | +3,95 % | +6,99 % | -16,81 % | 4,1 Md €4,7 Md $ | 561,2 M €630,4 M $ |
| 23 | Ethena USDe USDE · stablecoin | 0,8895 €0,9993 $ | -0,30 % | -0,02 % | -0,06 % | 4,0 Md €4,5 Md $ | 73,5 M €82,6 M $ |
| 24 | Dai DAI · stablecoin | 0,8902 €1,00 $ | -0,36 % | +0,01 % | +0,00 % | 4,0 Md €4,5 Md $ | 116,3 M €130,6 M $ |
| 25 | Litecoin LTC | 50,12 €56,31 $ | +3,37 % | -2,58 % | -21,54 % | 3,9 Md €4,4 Md $ | 189,2 M €212,6 M $ |
| 26 | Rain RAIN | 0,00517 €0,00581 $ | -7,76 % | -10,73 % | -48,09 % | 3,7 Md €4,1 Md $ | 12,3 M €13,8 M $ |
| 27 | Canton CC | 0,0888 €0,0997 $ | +3,55 % | +3,47 % | -20,05 % | 3,6 Md €4,0 Md $ | 13,6 M €15,3 M $ |
| 28 | Avalanche AVAX | 7,97 €8,95 $ | +3,99 % | -0,05 % | -19,63 % | 3,5 Md €4,0 Md $ | 238,9 M €268,4 M $ |
| 29 | Sui SUI | 0,8388 €0,9423 $ | +4,25 % | +0,57 % | -23,95 % | 3,5 Md €3,9 Md $ | 371,8 M €417,7 M $ |
| 30 | USD1 USD1 · stablecoin | 0,8889 €0,9986 $ | -0,31 % | -0,05 % | -0,12 % | 3,3 Md €3,7 Md $ | 835,0 M €938,1 M $ |
| 31 | Gram (prev. Toncoin) GRAM | 1,07 €1,20 $ | +1,57 % | -2,73 % | -22,81 % | 3,0 Md €3,4 Md $ | 27,4 M €30,7 M $ |
| 33 | Hedera HBAR | 0,0650 €0,0730 $ | +3,78 % | -3,95 % | -29,53 % | 2,9 Md €3,2 Md $ | 57,8 M €65,0 M $ |
| 34 | Quant QNT | 181,64 €204,06 $ | +3,81 % | +4,85 % | -19,43 % | 2,6 Md €3,0 Md $ | 69,9 M €78,6 M $ |
| 35 | Shiba Inu SHIB | 0,00000426 €0,00000479 $ | +2,45 % | -3,97 % | -20,58 % | 2,5 Md €2,8 Md $ | 46,7 M €52,5 M $ |
| 36 | Global Dollar USDG · stablecoin | 0,8902 €1,00 $ | -0,33 % | +0,03 % | -0,01 % | 2,5 Md €2,8 Md $ | 602,5 M €676,9 M $ |
| 37 | Bittensor TAO | 210,22 €236,17 $ | +3,35 % | -7,20 % | -23,09 % | 2,5 Md €2,8 Md $ | 94,1 M €105,7 M $ |
| 38 | PayPal USD PYUSD · stablecoin | 0,8901 €1,0000 $ | -0,32 % | +0,01 % | +0,00 % | 2,4 Md €2,7 Md $ | 46,8 M €52,6 M $ |
| 39 | Cronos CRO | 0,0464 €0,0521 $ | +1,95 % | -3,60 % | -25,80 % | 2,4 Md €2,6 Md $ | 4,8 M €5,4 M $ |
| 40 | Ripple USD RLUSD · stablecoin | 0,8901 €0,9999 $ | -0,35 % | +0,00 % | -0,00 % | 2,3 Md €2,6 Md $ | 216,7 M €243,4 M $ |
| 41 | Ethena ENA | 0,1652 €0,1856 $ | +7,43 % | -6,50 % | -27,03 % | 2,2 Md €2,5 Md $ | 379,3 M €426,1 M $ |
| 43 | OKB OKB | 98,12 €110,23 $ | +0,88 % | -0,28 % | -13,89 % | 2,1 Md €2,3 Md $ | 21,0 M €23,6 M $ |
| 45 | Pepe PEPE | 0,00000461 €0,00000518 $ | +4,98 % | +3,83 % | +11,38 % | 1,9 Md €2,2 Md $ | 467,5 M €525,2 M $ |
| 46 | Aave AAVE | 119,10 €133,80 $ | +3,56 % | +1,43 % | -27,77 % | 1,8 Md €2,1 Md $ | 240,4 M €270,1 M $ |
| 47 | Pump.fun PUMP | 0,00397 €0,00446 $ | +4,03 % | +4,76 % | -31,49 % | 1,8 Md €2,0 Md $ | 156,6 M €175,9 M $ |
| 48 | Ondo ONDO | 0,3672 €0,4125 $ | +5,31 % | -1,61 % | -18,31 % | 1,8 Md €2,0 Md $ | 119,2 M €133,9 M $ |
| 50 | MemeCore M | 0,7562 €0,8496 $ | -1,38 % | -22,57 % | -18,12 % | 1,7 Md €1,9 Md $ | 1,6 M €1,8 M $ |
| 52 | Falcon USD USDF · stablecoin | 0,8835 €0,9925 $ | -0,28 % | -0,30 % | -0,40 % | 1,6 Md €1,8 Md $ | 684 945 €769 487 $ |
| 53 | Aster ASTER | 0,6313 €0,7092 $ | +0,48 % | -0,01 % | -4,11 % | 1,6 Md €1,8 Md $ | 65,4 M €73,5 M $ |
| 55 | Polkadot DOT | 0,8652 €0,9720 $ | +2,78 % | -2,57 % | -19,38 % | 1,5 Md €1,7 Md $ | 86,3 M €96,9 M $ |
| 56 | Bitway BTW | 0,9793 €1,10 $ | +4,21 % | -36,41 % | -6,14 % | 1,5 Md €1,7 Md $ | 6,2 M €7,0 M $ |
| 57 | United Stables U · stablecoin | 0,8890 €0,9987 $ | -0,33 % | -0,03 % | -0,07 % | 1,4 Md €1,6 Md $ | 194,5 M €218,6 M $ |
| 58 | Mantle MNT | 0,4280 €0,4808 $ | +1,16 % | -7,00 % | -28,14 % | 1,4 Md €1,6 Md $ | 37,6 M €42,2 M $ |
| 59 | Sky SKY | 0,0602 €0,0677 $ | +3,01 % | +3,45 % | -30,86 % | 1,4 Md €1,6 Md $ | 7,1 M €8,0 M $ |
| 60 | World Liberty Financial WLFI | 0,0434 €0,0488 $ | -6,53 % | -5,25 % | -10,53 % | 1,4 Md €1,6 Md $ | 49,9 M €56,0 M $ |
| 61 | Morpho MORPHO | 1,97 €2,21 $ | +2,51 % | +1,28 % | -17,93 % | 1,4 Md €1,6 Md $ | 28,2 M €31,7 M $ |
| 62 | USDD USDD · stablecoin | 0,8879 €0,9975 $ | -0,42 % | +0,07 % | -0,06 % | 1,3 Md €1,5 Md $ | 2,1 M €2,3 M $ |
| 63 | Worldcoin WLD | 0,3493 €0,3924 $ | +5,02 % | -9,17 % | -31,57 % | 1,3 Md €1,5 Md $ | 203,4 M €228,5 M $ |
| 64 | Internet Computer ICP | 2,31 €2,60 $ | +3,55 % | +0,21 % | -25,46 % | 1,3 Md €1,4 Md $ | 26,1 M €29,3 M $ |
| 65 | HTX DAO HTX | 0,00000139 €0,00000156 $ | -0,62 % | -3,49 % | -9,07 % | 1,2 Md €1,4 Md $ | 94,1 M €105,7 M $ |
| 66 | BFUSD BFUSD · stablecoin | 0,8891 €0,9988 $ | -0,29 % | -0,02 % | -0,10 % | 1,2 Md €1,3 Md $ | 15,1 M €17,0 M $ |
| 67 | Bitget Token BGB | 1,58 €1,78 $ | +1,44 % | -6,54 % | -12,89 % | 1,1 Md €1,2 Md $ | 11,4 M €12,8 M $ |
| 68 | USDGO USDGO · stablecoin | 0,8901 €1,0000 $ | -0,35 % | -0,02 % | -0,03 % | 1,0 Md €1,2 Md $ | 20,9 M €23,5 M $ |
| 69 | Arbitrum ARB | 0,1496 €0,1681 $ | +4,39 % | +0,75 % | -19,60 % | 1,0 Md €1,2 Md $ | 123,7 M €139,0 M $ |
| 70 | Ethereum Classic ETC | 6,49 €7,29 $ | +2,98 % | -4,07 % | -19,61 % | 1,0 Md €1,2 Md $ | 28,6 M €32,1 M $ |
| 71 | JUST JST | 0,1250 €0,1405 $ | -1,26 % | -0,29 % | +2,09 % | 1,0 Md €1,1 Md $ | 29,2 M €32,8 M $ |
| 72 | Venice Token VVV | 20,43 €22,95 $ | +2,48 % | -3,22 % | -19,84 % | 996,1 M €1,1 Md $ | 42,6 M €47,9 M $ |
| 73 | KuCoin KCS | 6,61 €7,43 $ | +2,36 % | -2,17 % | -2,53 % | 922,5 M €1,0 Md $ | 8,4 M €9,4 M $ |
| 74 | POL (ex-MATIC) POL | 0,0855 €0,0961 $ | +2,27 % | +3,89 % | -12,27 % | 911,0 M €1,0 Md $ | 60,7 M €68,2 M $ |
| 75 | Gate GT | 8,60 €9,66 $ | +0,84 % | -1,05 % | -13,71 % | 900,7 M €1,0 Md $ | 7,1 M €8,0 M $ |
| 76 | Open USD OUSD · stablecoin | 0,8896 €0,9994 $ | -0,29 % | +0,05 % | -0,09 % | 803,2 M €902,3 M $ | 541 236 €608 040 $ |
| 77 | Kaspa KAS | 0,0289 €0,0324 $ | +4,11 % | -9,52 % | -26,38 % | 802,2 M €901,2 M $ | 11,1 M €12,5 M $ |
| 78 | Algorand ALGO | 0,0881 €0,0990 $ | +5,14 % | -1,44 % | -23,30 % | 799,8 M €898,6 M $ | 36,9 M €41,5 M $ |
| 79 | Jupiter JUP | 0,2328 €0,2615 $ | +4,70 % | -7,83 % | -22,85 % | 773,3 M €868,8 M $ | 45,7 M €51,4 M $ |
| 80 | Pi Network PI | 0,0681 €0,0765 $ | -0,10 % | -0,43 % | -12,93 % | 772,8 M €868,2 M $ | 4,9 M €5,5 M $ |
| 81 | Lighter LIT | 3,05 €3,43 $ | -0,62 % | +17,79 % | -9,81 % | 762,4 M €856,5 M $ | 126,6 M €142,2 M $ |
| 82 | Render RENDER | 1,42 €1,60 $ | +4,58 % | -5,11 % | -20,73 % | 757,5 M €851,1 M $ | 29,2 M €32,8 M $ |
| 83 | Cosmos Hub ATOM | 1,32 €1,48 $ | +3,86 % | -10,81 % | -17,92 % | 713,6 M €801,7 M $ | 29,6 M €33,2 M $ |
| 84 | Injective INJ | 6,93 €7,79 $ | +5,69 % | -0,57 % | +2,42 % | 693,1 M €778,6 M $ | 72,9 M €81,9 M $ |
| 85 | NEXO NEXO | 0,6902 €0,7754 $ | +2,88 % | -4,02 % | -10,21 % | 692,0 M €777,5 M $ | 5,0 M €5,6 M $ |
| 86 | LayerZero ZRO | 1,67 €1,88 $ | -1,15 % | +11,33 % | -4,41 % | 668,9 M €751,5 M $ | 76,9 M €86,4 M $ |
| 87 | Filecoin FIL | 0,7883 €0,8856 $ | -0,45 % | -0,64 % | -20,51 % | 665,5 M €747,7 M $ | 86,0 M €96,6 M $ |
| 88 | Midnight NIGHT | 0,0392 €0,0440 $ | +2,36 % | +8,76 % | -9,67 % | 650,6 M €731,0 M $ | 145,0 M €162,9 M $ |
| 89 | GHO GHO · stablecoin | 0,8891 €0,9988 $ | -0,28 % | +0,06 % | -0,08 % | 621,5 M €698,2 M $ | 4,2 M €4,7 M $ |
| 90 | PancakeSwap CAKE | 1,77 €1,99 $ | +5,87 % | -7,23 % | -22,48 % | 581,8 M €653,6 M $ | 45,2 M €50,8 M $ |
| 91 | Stacks STX | 0,3059 €0,3436 $ | +3,03 % | +17,85 % | -7,24 % | 575,0 M €646,0 M $ | 20,6 M €23,2 M $ |
| 92 | XDC Network XDC | 0,0280 €0,0314 $ | -0,21 % | -6,84 % | -5,55 % | 557,8 M €626,7 M $ | 23,4 M €26,3 M $ |
| 93 | Dash DASH | 42,87 €48,16 $ | +3,85 % | -10,11 % | -19,44 % | 552,4 M €620,5 M $ | 48,6 M €54,5 M $ |
| 95 | Ether.fi ETHFI | 0,5402 €0,6068 $ | +2,98 % | -7,18 % | -20,76 % | 539,6 M €606,2 M $ | 28,0 M €31,5 M $ |
| 96 | Beldex BDX | 0,0659 €0,0741 $ | +1,45 % | +1,15 % | -1,15 % | 518,5 M €582,5 M $ | 9,2 M €10,3 M $ |
| 97 | Aptos APT | 0,5755 €0,6465 $ | +3,50 % | -6,10 % | -21,97 % | 508,9 M €571,7 M $ | 38,6 M €43,3 M $ |
| 99 | Pearl PEARL | 1,33 €1,49 $ | +3,61 % | -16,77 % | +36,26 % | 487,9 M €548,1 M $ | 10,6 M €11,9 M $ |
| 100 | Usual USD USD0 · stablecoin | 0,8890 €0,9988 $ | -0,34 % | +0,05 % | -0,00 % | 481,3 M €540,7 M $ | 1,7 M €1,9 M $ |
